B.Sc. offer
We offer 12 courses realised at 9 faculties:
1 semester = 1⁄2 year
FACULTY | PROGRAMME NAME |
DURATION (semesters) |
TUITION FEE (one semester) |
STARTS IN ► more info |
Architecture | Architecture | 8 semesters | Non-EU: €3620 | October |
EU: 3310 zł | ||||
Automotive and Construction Machinery Engineering | Automotive Mechatronics | 7 semesters | Non-EU: €2200 | October |
EU: 3000 zł | ||||
Electric and Hybrid Vehicles Engineering | 7 semesters | Non-EU: €2200 | October | |
EU: 3000 zł | ||||
Civil Engineering | Civil Engineering | 8 semesters | Non-EU: €2970 | October |
EU: 3245 zł | ||||
Building Services, Hydro and Environmental Engineering | Environmental Engineering | 8 semesters | Non-EU: €1800 | October |
EU: 2500 zł | ||||
Electrical Engineering | Electrical Engineering | 7 semesters | Non-EU: €2200 | October |
EU: no charge | ||||
Electronics and Information Technology |
Computer Science Specialisation: Computer Systems and Networks |
8 semesters | Non-EU: €3000 | October |
EU: 3150 zł | ||||
Telecommunications | 8 semesters | Non-EU: €3000 | October | |
EU: 3150 zł | ||||
Mathematics and Information Science | Computer Science and Information Systems | 7 semesters | Non-EU: €2880 | October |
EU: 3330 zł | ||||
Mechatronics |
Mechatronics Specialisation (selected after 4th semester): Photonic Engineering or Mechatronic Devices and Systems |
7 semesters | Non-EU: €2100 | October |
EU: no charge | ||||
Power and Aeronautical Engineering | Aerospace Engineering | 7 semesters | Non-EU: €1800 | October |
EU: no charge | ||||
Power Engineering | 7 semesters | Non-EU: €1800 | October | |
EU: no charge |
Degree obtained after graduation: Bachelor of Science in the programme name.
Click here to learn about the refund policy.