We offer 23 courses at 16 faculties:
1 semester = 1/2 year
Tuition fees for non-EU citizens are in EUR. Tuition fees for EU citizens are in PLN.
UPDATE: This price list is for the new academic year - 2025/2026.
FACULTY | PROGRAM NAME | DURATION | TUITION FEE | STARTS IN |
(semester) | (one semester) | |||
Architecture | Architecture | 4 semesters | non-EU: € 6 795 | October |
specialisation: Architecture for Society of Knowledge (ASK) | EU: 7 595 zł | |||
Urban Planning | 4 semesters | non-EU: € 6 795 | October | |
(specialisation: Urban Redefinition Based Studies (URBS)) | EU: 7 595 zł | |||
Automotive and Construction Machinery Engineering | NEW: Mechanical Engineering | 4 semesters | non-EU: € 3 660 | October |
specialisation: Advanced Machinery and Vehicles Engineering | EU: 4 050 zł | |||
Environmental Engineering | Environmental Engineering | 4 semesters | non-EU: € 3 000 | October & February |
specialisation: Environment Protection Engineering | EU: no charge | |||
Chemical and Process Engineering | Chemical and Process Engineering | 3 semesters | non-EU: € 2 500 | February |
specialisation: Green Technologies in Chemical Engineering | EU: no charge | |||
Chemistry | Biotechnology | 3 semesters | non-EU: € 3 000 | February |
specialisation: Applied Biotechnology | EU: no charge | |||
Civil Engineering | Civil Engineering | 4 semesters | non-EU: € 5 500 | October |
EU: 4 530 zł | ||||
Electrical Engineering | Electrical Engineering | 3 semesters | non-EU: € 4 200 | October & February |
EU: no charge | ||||
Electronics and Information Technology | Computer Science | 4 semesters | non-EU: € 6 490 | October & February |
specialisation: Computer Systems and Networks | EU: 9 330 zł | |||
Geodesy and Cartography | Geodesy and Cartography | 3 semesters | non-EU: € 1 500 | October |
specialisation: Mobile Mapping and Navigation Systems | EU: 2 000 zł | |||
NEW: Spatial Planning | 3 semesters | non-EU: € 1 500 | October | |
specialisation: Smart Environmental Planning and Design | EU: 2 000 zł | |||
Mathematics and Information Science | Data Science | 4 semester | non-EU: € 6 540 | October |
EU: no charge | ||||
3 semester | non-EU: € 6 540 | February | ||
EU: no charge | ||||
Materials Science and Engineering | Materials Science and Engineering | 3 semester | non-EU: € 4 280 | February |
specialisation: Biomaterials | EU: no charge | |||
Materials Science and Engineering | 3 semester | non-EU: € 4 280 | February | |
specialisation: Materials for Energy | EU: no charge | |||
Mechanical and Industrial Engineering | Management and Production Engineering | 4 semester | non-EU: € 2 500 | October & February |
(Formerly: Production Engineering) | specialisation: Global Production Engineering and Management (GPM) | EU: 1 000 zł | ||
Mechatronics | Mechatronics | 3 semesters | non-EU: € 3 525 | October |
specialisation: Mechatronic Devices and Systems | EU: no charge | |||
Physics | Photonics | 3 semesters | non-EU: € 8 000 | February |
EU: no charge | ||||
Power and Aeronautical Engineering | Power Engineering | 3 semesters | non-EU: € 2 250 | October & February |
EU: no charge | ||||
Power Engineering | 4 semesters | non-EU: € 2 250 | October & February | |
specialisation: Nuclear Power Engineering | EU: no charge | |||
Aerospace Engineering | 3 semesters | non-EU: € 2 400 | October & February | |
specialisation: Aerospace Structures and Systems | EU: no charge | |||
specialisation: Aerospace Propulsion Systems | ||||
Robotics and Automatic Control | 4 semesters | non-EU: € 2 250 | October | |
specialisation: Robotics | EU: no charge | |||
Transport | Transport | 3 semesters | non-EU: € 2 750 | October |
specialisation: Transport Systems Engineering and Management | EU: no charge |
Degree obtained after graduation: Master of Science in [programme name].
Click here to learn about the refund policy.