M.Sc. offer
This offer is for the academic year 2026/2027.
We offer 24 courses at 16 faculties:
1 semester = 1/2 year
Tuition fees for non-EU citizens are in EUR. Tuition fees for EU/EFTA citizens are in PLN.
| FACULTY | PROGRAM NAME | DURATION | TUITION FEE | STARTS IN |
| (semester) | (one semester) | |||
| Architecture | Architecture | 4 semesters | non-EU: € 7 090 | October |
| specialisation: Architecture for Society of Knowledge (ASK) | EU: 7 795 zł | |||
| Urban Planning | 4 semesters | non-EU: € 6 830 | October | |
| (specialisation: Urban Redefinition Based Studies (URBS)) | EU: 6 680 zł | |||
| Automotive and Construction Machinery Engineering | Mechanical Engineering | 4 semesters | non-EU: € 4 950 | October |
| specialisation: Advanced Machinery and Vehicles Engineering | EU: 4 710 zł | |||
| Environmental Engineering | Environmental Engineering | 4 semesters | non-EU: € 3 000 | October & February |
| specialisation: Environment Protection Engineering | EU: no charge | |||
| Multienergy Systems | 3 semesters | non-EU: € 3 000 | October & February | |
| EU: no charge | ||||
| Chemical and Process Engineering | Chemical and Process Engineering | 3 semesters | non-EU: € 2 500 | February |
| specialisation: Green Technologies in Chemical Engineering | EU: no charge | |||
| Chemistry | Biotechnology | 3 semesters | non-EU: € 3 150 | February |
| specialisation: Applied Biotechnology | EU: no charge | |||
| Civil Engineering | Civil Engineering | 4 semesters | non-EU: € 5 600 | October |
| EU: 4 505 zł | ||||
| Electrical Engineering | Electrical Engineering | 3 semesters | non-EU: € 4 500 | October & February |
| EU: no charge | ||||
| NEW: Applied Computer Science | 4 semesters | non-EU: € 1 946 | October & February | |
| (studies offered in a hybrid mode/part-time) | EU: 8 250 zł | |||
| Electronics and Information Technology | Computer Science | 4 semesters | non-EU: € 6 450 | October & February |
| specialisation: Computer Systems and Networks | EU: 9 120 zł | |||
| Geodesy and Cartography | Geodesy and Cartography | 3 semesters | non-EU: € 1 800 | February |
| specialisation: Mobile Mapping and Navigation Systems | EU: 2 000 zł | |||
| Spatial Planning | 3 semesters | non-EU: € 1 800 | October | |
| specialisation: Smart Environmental Planning and Design | EU: 2 000 zł | |||
| Mathematics and Information Science | Data Science | 4 semester | non-EU: € 6 510 | October |
| EU: no charge | ||||
| 3 semester | non-EU: € 6 510 | February | ||
| EU: no charge | ||||
| Materials Science and Engineering | Materials Science and Engineering | 3 semester | non-EU: € 4 290 | February |
| specialisation: Biomaterials | EU: no charge | |||
| Materials Science and Engineering | 3 semester | non-EU: € 4 290 | February | |
| specialisation: Materials for Energy | EU: no charge | |||
| Mechanical and Industrial Engineering | Management and Production Engineering | 4 semester | non-EU: € 2 600 | October & February |
| (Formerly: Production Engineering) | specialisation: Global Production Engineering and Management (GPM) | EU: 1 200 zł | ||
| Mechatronics | Mechatronics | 3 semesters | non-EU: € 3 600 | October |
| specialisation: Mechatronic Devices and Systems | EU: no charge | |||
| Physics | Photonics | 3 semesters | non-EU: € 8 000 | February |
| EU: no charge | ||||
| Power and Aeronautical Engineering | Power Engineering | 3 semesters | non-EU: € 2 340 | October |
| EU: no charge | ||||
| Power Engineering | 4 semesters | non-EU: € 2 340 | October | |
| specialisation: Nuclear Power Engineering | EU: no charge | |||
| Aerospace Engineering | 3 semesters | non-EU: € 2 490 | October | |
| specialisation: Aerospace Structures and Systems | EU: no charge | |||
| specialisation: Aerospace Propulsion Systems | ||||
| Robotics and Automatic Control | 4 semesters | non-EU: € 2 340 | October | |
| specialisation: Robotics | EU: no charge | |||
| Transport | Transport | 3 semesters | non-EU: € 2 750 | October |
| specialisation: Transport Systems Engineering and Management | EU: no charge |
Degree obtained after graduation: Master of Science in [programme name].
Click here to learn about the refund policy.

