M.Sc. offer
We offer 20 courses realised at 15 faculties:
1 semester = 1/2 year
FACULTY | PROGRAM NAME | DURATION | TUITION FEE | STARTS IN |
(semesters) | (one semester) | ► more info | ||
Architecture | Architecture | 4 semesters | non-EU: € 3 910 | October |
specialisation: Architecture for Society of Knowledge (ASK) | EU: 4 635 zł | |||
Building Services, Hydro, and Environmental Engineering | Environmental Engineering | 4 semesters | non-EU: € 1 800 | October & February |
specialisation: Environment Protection Engineering | EU: 2 500 zł | |||
Chemical and Process Engineering | Chemical and Process Engineering | 3 semesters | non-EU: to be updated | February |
specialisation: Green Technologies in Chemical Engineering | EU: to be updated | |||
Chemistry | Biotechnology | 3 semesters | non-EU: € 2 700 | February |
specialisation: Applied Biotechnology | EU: no charge | |||
Civil Engineering | Civil Engineering | 3 semesters | non-EU: € 3 360 | October |
specialisation: Civil Engineering Structures | EU: 3 380 zł | |||
Electrical Engineering | Electrical Engineering | 3 semesters | non-EU: € 2 600 | October |
EU: no charge | ||||
Electronics and Information Technology | Computer Science | 4 semesters | non-EU: € 3 360 | October & February |
specialisation: Computer Systems and Networks | EU: 3 525 zł | |||
Telecommunications | 4 semesters | non-EU: € 3 360 | October & February | |
EU: 3 525 zł | ||||
Geodesy and Cartography | Geodesy and Cartography | 3 semesters | non-EU: € 1 500 | October |
specialisation: Mobile Mapping and Navigation Systems | EU: 1 500 zł | |||
Mathematics and Information Science | Computer Science and Information Systems | 4 semesters | non-EU: € 3 390 | October |
specialisation: Artificial Intelligence | EU: 3 900 zł | |||
3 semesters | non-EU: € 3 390 | October & February | ||
EU: 3 900 zł | ||||
Data Science | 4 semester | non-EU: € 3 600 | October | |
EU: no charge | ||||
3 semester | non-EU: € 3 600 | February | ||
EU: no charge | ||||
Materials Science and Engineering | Biomaterials | 3 semester | non-EU: € 1 980 | February |
EU: no charge | ||||
Mechanical and Industrial Engineering | Management and Production Engineering | 4 semester | non-EU: € 1 750 | October & February |
(Formerly: Production Engineering) | specialisation: Global Production Engineering and Management (GPM) | EU: 500 zł | ||
Mechatronics | Mechatronics | 3 semesters | non-EU: € 2 100 | October |
specialisation: Mechatronic Devices and Systems | EU: no charge | |||
Physics | Photonics | 3 semesters | non-EU: € 3 000 | February |
EU: no charge | ||||
Power and Aeronautical Engineering | Power Engineering | 3 semesters | non-EU: € 1 800 | October & February |
EU: no charge | ||||
Power Engineering | 4 semesters | non-EU: € 1 800 | October & February | |
specialisation: Nuclear Power Engineering | EU: no charge | |||
Aerospace Engineering | 3 semesters | non-EU: € 1 800 | October & February | |
EU: no charge | ||||
Robotics | 4 semesters | non-EU: € 1 800 | October | |
EU: no charge | ||||
Transport | Transport | 3 semesters | non-EU: € 1 800 | October |
specialisation: Transport Systems Engineering and Management | EU: 2 450 zł |
Degree obtained after graduation: Master of Science in the programme name.
Click here to learn about the refund policy.